Round Stitching Wire
| SWG Wire Gauge | Size in Inches | Size in mm | Approx Per LBS | Approx Per Kilo | ||
|---|---|---|---|---|---|---|
| Metres | Feet | Metres | Feet | |||
| 18 | 0.048 | 1.22 | 50 | 162 | 110 | 355 |
| 20 | 0.036 | 0.91 | 89 | 291 | 195 | 640 |
| 21 | 0.032 | 0.81 | 114 | 370 | 250 | 815 |
| 22 | 0.028 | 0.71 | 146 | 479 | 320 | 1055 |
| 23 | 0.024 | 0.61 | 195 | 641 | 430 | 1410 |
| 24 | 0.022 | 0.56 | 236 | 772 | 520 | 1700 |
| 25 | 0.020 | 0.50 | 282 | 924 | 620 | 2035 |
| 26 | 0.018 | 0.46 | 346 | 1132 | 760 | 2495 |
| 28 | 0.014 | 0.37 | 395 | 1297 | 870 | 2855 |
Flat Stitching Wire
| SWG Wire Gauge | Size in Inches | Size in mm | Approx Per LBS | Approx Per Kilo | ||
|---|---|---|---|---|---|---|
| Metres | Feet | Metres | Feet | |||
| 12 x 22 | 0.104 x 0.028 | 2.50 x 0.71 | 37 | 116 | 80 | 255 |
| 12 x 23 | 0.104 x 0.024 | 2.50 x 0.60 | 41 | 134 | 90 | 295 |
| 12 x 24 | 0.104 x 0.022 | 2.50 x 0.56 | 46 | 146 | 100 | 320 |
| 12 x 25 | 0.104 x 0.020 | 2.50 x 0.50 | 50 | 166 | 110 | 370 |
| 12 x 26 | 0.104 x 0.018 | 2.50 x 0.46 | 52 | 173 | 115 | 380 |
| 13 x 25 | 0.092 x 0.020 | 2.36 x 0.50 | 55 | 175 | 120 | 385 |
| 14 x 25 | 0.080 x 0.020 | 2.03 x 0.50 | 69 | 291 | 195 | 640 |
| 17 x 25 | 0.056 x 0.020 | 1.42 x 0.50 | 146 | 479 | 320 | 1055 |
Spiral Wire
| ISWG | Size(MM) | Tolerance(MM) | Meters(Kg) | Feet(Kg) |
|---|---|---|---|---|
| 18 | 1.22 | -0.02 / 0.01 | 110 | 355 |
| 19 | 1.05 | -0.02 / 0.01 | 149 | 489 |
| 20 | 0.91 | -0.02 / 0.01 | 195 | 640 |
| 21 | 0.81 | -0.02 / 0.01 | 250 | 815 |
| 22 | 0.71 | -0.02 / 0.01 | 320 | 1055 |
| 23 | 0.61 | -0.02 / 0.00 | 430 | 1410 |
Specifications Note
All measurements are approximate and may vary slightly based on manufacturing tolerances. The wire gauge follows Standard Wire Gauge (SWG) specifications. For custom sizes or specific requirements, please contact our technical team for detailed specifications.